<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ketascomobile &#187; student</title>
	<atom:link href="http://grimus.or.at/ketascomobile/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://grimus.or.at/ketascomobile</link>
	<description>2014 Ketasco Mobile Learning Workshop</description>
	<lastBuildDate>Thu, 28 Jul 2016 16:02:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>16-year-old Lucienne Awoudi developed a computer software</title>
		<link>http://grimus.or.at/ketascomobile/?p=413</link>
		<comments>http://grimus.or.at/ketascomobile/?p=413#comments</comments>
		<pubDate>Thu, 28 Jul 2016 16:02:48 +0000</pubDate>
		<dc:creator><![CDATA[students ketasco]]></dc:creator>
				<category><![CDATA[student]]></category>
		<category><![CDATA[Ketasco]]></category>
		<category><![CDATA[lucienne Amoudi]]></category>
		<category><![CDATA[Motion Calculator]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://grimus.or.at/ketascomobile/?p=413</guid>
		<description><![CDATA[16-years-old Lucienne Awoudi developed a desktop application called Motion Calculator. A calculator which helps student calculates: Velocity, Acceleration, Distance and Speed at a click. Lucienne a student of Keta Senior High Technical School a science student and a Java programmer, whose dream is to encourage girls in the evolution of technology and also build a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02646.jpg"><img class="alignnone wp-image-417 size-large" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02646-1024x576.jpg" alt="DSC02646" width="604" height="339" /></a><strong>16-years-old</strong> <a href="https://www.facebook.com/vieletta.cruise"><strong>Lucienne Awoudi</strong></a> developed a desktop application called Motion Calculator. A calculator which helps student calculates: Velocity, Acceleration, Distance and Speed at a click. <span style="line-height: 1.5"><a href="https://www.facebook.com/vieletta.cruise">Lucienne</a> a student of Keta Senior High Technical School a science student and a Java programmer, whose dream is to encourage girls in the evolution of technology and also build a multi-million IT company. </span>This is one of her apps which is intended to help her colleagues with their physics calculations To download App click: <a href="https://goo.gl/EIbpKO">https://goo.gl/EIbpKO</a> <a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02618.jpg"><img class="alignnone wp-image-415 size-large" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02618-1024x576.jpg" alt="DSC02618" width="604" height="339" /></a><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02655.jpg"><img class="alignnone wp-image-414 size-large" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/bandicam-2016-07-28-13-30-05-266-1024x640.jpg" alt="bandicam 2016-07-28 13-30-05-266" width="604" height="377" /></a> <a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02645.jpg"><img class="alignnone wp-image-416 size-full" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02645.jpg" alt="DSC02645" width="6000" height="3376" /></a> <a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02694.jpg"><img class="alignnone wp-image-419 size-full" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2016/07/DSC02694.jpg" alt="DSC02694" width="6000" height="3376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grimus.or.at/ketascomobile/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why ebooks are awesome</title>
		<link>http://grimus.or.at/ketascomobile/?p=111</link>
		<comments>http://grimus.or.at/ketascomobile/?p=111#comments</comments>
		<pubDate>Wed, 25 Jun 2014 18:44:27 +0000</pubDate>
		<dc:creator><![CDATA[students ketasco]]></dc:creator>
				<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://grimus.or.at/ketascomobile/?p=111</guid>
		<description><![CDATA[Everyone(except young people) wonders   why young people feel lazy to carry bags and bags of books around for everyday studies.The older generation are the most controversial people matters of this sort &#8220;i carried them when i was your age so why can`t you carry them around too?&#8221;they mostly ask. Yet few of them seem [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Everyone(except young people) wonders   why young people feel lazy to carry bags and bags of books around for everyday studies.The older generation are the most controversial people matters of this sort &#8220;i carried them when i was your age so why can`t you carry them around too?&#8221;they mostly ask. Yet few of them seem to realize how much times have changed and how much technology have advanced.</p>
<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/DSC_0653.jpg"><img class="alignnone size-large wp-image-131" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/DSC_0653-1024x678.jpg" alt="E_BOOKS" width="604" height="399" /></a></p>
<p>books are bulky to carry, i mean, there is no point in carrying so much books around causing yourself so much pain in the back when there  is actually a very portable device called an <strong>e-book reader</strong>.an e-book reader is a small device that enables the user to upload  documents of interest . This is done by converting word files through a software called <strong>calibre.</strong></p>
<p><strong>BENEFITS<br />
</strong></p>
<p><strong>portability</strong></p>
<p>The e-book is small and can be carried almost everywhere.at any time as compared to normal books.normal books may be too heavy to be carried around every time. Books are cool sometimes but how to carry them around is not always convenient.that&#8217;s why the e-book is much advice-able to use .</p>
<p><strong>battery advantage </strong></p>
<p>No one can ever under estimate the charging ability of the e-book. it  could last as long as a week or more when fully charged. this is so because, once an e-book  file is loaded on the device, the battery stops working almost entirely.this allows the device save a lot of energy therefore it does not require frequent charging.</p>
<p><strong>storage ability</strong></p>
<p>The electronic book has the ability to store up to a hundred books. it also has memory card  slots through which memory cards can be slotted into to serve as an external memory. this may be very helpful for people who want to keep lots of books at a time.</p>
<p><strong>FUTURE REFERENCE</strong></p>
<p>With normal books, pages could get torn and information may be lost and it could get wet during a down pour, yet with a n e-book reader everything is pretty much simple. you could actually keep a book  without getting it torn or getting it wet(please don&#8217;t shower with it).</p>
<p>There are a whole lot of benefits of using  the e-book reader for teaching and learning. Get one!</p>
<p>&nbsp;</p>
<p style="text-align: right"><em>Delali Dumenyah</em><br />
<em>Edna Ansah</em></p>
]]></content:encoded>
			<wfw:commentRss>http://grimus.or.at/ketascomobile/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>networking</title>
		<link>http://grimus.or.at/ketascomobile/?p=94</link>
		<comments>http://grimus.or.at/ketascomobile/?p=94#comments</comments>
		<pubDate>Mon, 23 Jun 2014 17:32:25 +0000</pubDate>
		<dc:creator><![CDATA[students ketasco]]></dc:creator>
				<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://grimus.or.at/ketascomobile/?p=94</guid>
		<description><![CDATA[The second week of the workshop was mainly focused on the creation of micro content and converting the content to  an epub and PDF files. This sounded a bit easy when we were introduced to it. But as time went on we realized it very difficult and time consuming. We did our best and came [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The second week of the workshop was mainly focused on the creation of micro content and converting the content to  an epub and PDF files. This sounded a bit easy when we were introduced to it. But as time went on we realized it very difficult and time consuming. We did our best and came out with a splendid result.</p>
<p>We lost our teacher because of his unpunctuality , so we had to do everything on our own as students. We experienced a lot of difficulties such as delay in content creation since we don&#8217;t know what we were all doing. Later on, with the help of Michael as our new teacher, we came back on track. The most interesting part was that, Michael knew a lot about the topic we were treating which was networking of computers.</p>
<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/s-ant-t.jpg"><img class="alignnone  wp-image-95" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/s-ant-t.jpg" alt="???????????????????????????????" width="481" height="361" /></a></p>
<p>He taught us a lot and helped us to understand what we were doing. Before we type anything into the content, Michael gives us a clue on that particular subtopic and allows us to do it on our own which he later comes in to evaluate. Initially, we had to copy images from the Internet but after Michael became our teacher, we understood the concept and drew it on paper as a draft  which we later took pictures of and incorporated it in our content. Thanks to Michael, we had a perfect content which can be viewed as a PDF or epub file on small portable devices with small screens.</p>
<p style="text-align: right"><em>Sakoe Courage</em><br />
<em>Gawuga Teddy</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grimus.or.at/ketascomobile/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creating microcontent</title>
		<link>http://grimus.or.at/ketascomobile/?p=82</link>
		<comments>http://grimus.or.at/ketascomobile/?p=82#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:32:09 +0000</pubDate>
		<dc:creator><![CDATA[students ketasco]]></dc:creator>
				<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://grimus.or.at/ketascomobile/?p=82</guid>
		<description><![CDATA[The second week was full of activities and fun when Professor Grimus  told  us to create a micro content based on our favorite subject and we were divided into groups that is one teacher to two students to develop a micro content on their subject that can be readable on the e-book reader. As the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/teaching.jpg"><img class="alignnone size-full wp-image-86" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/teaching.jpg" alt="teaching" width="640" height="424" /></a></p>
<p>The second week was full of activities and fun when Professor Grimus  told  us to create a micro content based on our favorite subject and we were divided into groups that is one teacher to two students to develop a micro content on their subject that can be readable on the e-book reader.</p>
<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/micro-content3.png"><img class="size-full wp-image-115 aligncenter" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/micro-content3.png" alt="micro content wordle" width="825" height="493" /></a></p>
<p>As the days goes by Prof. Grimus taught us how to use the creative common license and copyright law and we were eager to know more about the copyright and creative license because the course was full of fun, so it took us to finish on the second day.</p>
<p>The most excitement part is we were asked to developed our own portfolio that is day to day activities been held during the workshop to keep you on track.</p>
<p>Our major challenges we faced was the black out.</p>
<p>This week has arose our expectation to see what we will be doing in the other week of the workshop.</p>
<p style="text-align: right;"><em> Agbetsiafa Happy</em><br />
<em> Abayateye Lilian</em></p>
]]></content:encoded>
			<wfw:commentRss>http://grimus.or.at/ketascomobile/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first week</title>
		<link>http://grimus.or.at/ketascomobile/?p=45</link>
		<comments>http://grimus.or.at/ketascomobile/?p=45#comments</comments>
		<pubDate>Wed, 18 Jun 2014 14:59:06 +0000</pubDate>
		<dc:creator><![CDATA[students ketasco]]></dc:creator>
				<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://grimus.or.at/ketascomobile/?p=45</guid>
		<description><![CDATA[Our first day at the workshop was full of excitement and eagerness to know what we were going to learn. We were introduced to the importance of mobile phones in our everyday learning activities. In  African countries the use of mobile phones in second cycle institutions are seen as disturbance to students since only the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our first day at the workshop was full of excitement and eagerness to know what we were going to learn. We were introduced to the importance of mobile phones in our everyday learning activities.</p>
<p>In  African countries the use of mobile phones in second cycle institutions are seen as disturbance to students since only the negative aspect of it is considered whiles the positive aspect is neglected. This workshop has made us student see the positive aspect of mobile learning more important than the negative.</p>
<p>One of the exciting moments in the workshop was when we had to take pictures related to some subject we selected.</p>
<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/takingpictures.jpg"><img class="size-medium wp-image-48 aligncenter" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/takingpictures-300x238.jpg" alt="girl taking picture with mobile phone" width="300" height="238" /></a></p>
<p>The picture above show some students taking picture of the subject they chose. That is sports.</p>
<p>Other subjects which were available for students were: Biology , Arts , Physics , Architecture , English Language , Social studies and  Information communication Technology(I.C.T).</p>
<p>The pictures taking were to be used for the workshop&#8217;s blog so we were taught how to reduce the size of the pictures using Irfan view software into smaller bytes.</p>
<p>Hmm, the presentation time was the most nervous time for we the students, because we had to stand in front of teachers to make presentations about our interest.</p>
<p>The latter part of the first week saw as creating portfolios about our day- to &#8211; day activities; keeping track of  your daily activity in form of a document helps you recollect them when you have forgotten. We also developed micro contents for some specific subjects chosen.</p>
<p>The first week was interesting but the frequent black outs was a major challenge to us.</p>
<p>The first week has arose our expectations to see what the other weeks have in stock for us.</p>
<p style="text-align: right;"><em>Vanniel Joey Abel<br />
Marc Saint Lawson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://grimus.or.at/ketascomobile/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Team</title>
		<link>http://grimus.or.at/ketascomobile/?p=26</link>
		<comments>http://grimus.or.at/ketascomobile/?p=26#comments</comments>
		<pubDate>Tue, 17 Jun 2014 17:08:12 +0000</pubDate>
		<dc:creator><![CDATA[teachers ketasco]]></dc:creator>
				<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://grimus.or.at/ketascomobile/?p=26</guid>
		<description><![CDATA[In june 2014 our team of ten teachers and 18 students, under supervision of Prof. Grimus and Bacc. Pollak, took part in a workshop on mobile learning. We are developing micro content units on a variety of topics, including biology, networking, arts, weaving, etc.]]></description>
				<content:encoded><![CDATA[<p><a href="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/DSC_8344-001.jpg"><img class="alignnone size-large wp-image-37" src="http://grimus.or.at/ketascomobile/wp-content/uploads/2014/06/DSC_8344-001-1024x302.jpg" alt="DSC_8344-001" width="604" height="178" /></a>In june 2014 our team of ten teachers and 18 students, under supervision of <a href="http://grimus.or.at" target="_blank">Prof. Grimus</a> and <a href="http://blog.michaelpollak.org" target="_blank">Bacc. Pollak</a>, took part in a workshop on mobile learning.<br />
We are developing micro content units on a variety of topics, including biology, networking, arts, weaving, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://grimus.or.at/ketascomobile/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
